CONFERENCE/CONVENTION CALENDAR

Town-wide and Conference Center events scheduled in Lake Placid.
| GROUP | DATES | #PPL | #ROOMS | #RM NIGHTS |
| 2013 | ||||
| NYS Snowmobile Association | 4/19-4/21 | 700 | 250 | 500 |
| NYS Rural Water Association | 5/19-5/22 | 300 | 250 | 750 |
| NYS Cardiac & Pulmonary Rehabilitation | 5/26-5/27 | 80 | 80 | 160 |
| North Country Clean Energy Conference | 6/5-6/7 | 500 | 150 | 300 |
| STC 2013 | 6/16-6/19 | 500 | 250 | 750 |
| NYS Moose Association | 9/5 - 9/7 | 500 | 250 | 500 |
| Outdoor Writers Association | 9/13 - 9/17 | 500 | 200 | 600 |
| NYS Association of Town Superintendents of Highways | 9/17 - 9/20 | 250 | 230 | 690 |
| Albany Medical College | 9/20-9/22 | 160 | 150 | 300 |
| NYS Association of Convenience Stores | 9/24-9/26 | 75 | 75 | 125 |
| NYS Association of Educational Office Professionals | 10/17-10/19 | 70 | 40 | 80 |
| CSEA Annual Delegates | 10/20-10/25 | 1000 | 900 | 4500 |
| 2014 | ||||
| MD-20 Lions Clubs | 4/25-4/27 | 800 | 450 | 900 |
| CSEA Safety & Health | 5/2-5/4 | 1000 | 900 | 1900 |
| NYS Medical Group Management Association | 6/25 - 6/27 | 200 | 150 | 450 |
| NYS Financial Aid Administrators Association | 10/20-10/23 | 325 | 200 | 600 |
| 2017 | ||||
| NYS School Boards Association | 10/11-10/14 | 1,800 | 1,050 | 4,000 |
Business After Hours
Typically held the 2nd Thursday of the month beginning at 5:30pm, the BAH events are great networking opportunities.
Contact Arlene Day to add your business to the host list!